| Year | Focus Area | Support Type | Number of Awards | Average Award Amount | Total Scholarship Dollars Awarded |
|---|---|---|---|---|---|
| 2025 | Test | Wrap-Around Support | 2 | $3000 | $300 |
| 2024 | Test 2 | Wrap-Around Support | 23 | $5000 | $500 |
| 2026 | Epilepsy | Scholarship | 1 | $500 | $50 |
No results found.
| Year | Focus Area | Support Type | Number of Awards | Average Award Amount | Total Scholarship Dollars Awarded |
|---|---|---|---|---|---|
| 2025 | Test | Wrap-Around Support | 2 | $3000 | $300 |
| 2024 | Test 2 | Wrap-Around Support | 23 | $5000 | $500 |
| 2026 | Epilepsy | Scholarship | 1 | $500 | $50 |
No results found.